let-7 microRNA

Sequences

Descriptor 1st iteration

parms
wc += gu;
descr
h5 (tag='H1', minlen=3, maxlen=6)
ss (tag='S1', minlen=1, maxlen=2)
h5 (tag='H2', minlen=21, maxlen=21, mispair=2, seq="^GAGGUAG")
ss (tag='S2', minlen=0, maxlen=4)
h5 (tag='H3', minlen=2, maxlen=4, mispair=1)
ss (tag='S3', minlen=3, maxlen=12)
h3 (tag='H3')
ss (tag='S4', minlen=7, maxlen=13)
h3 (tag='H2')
ss (tag='S5', minlen=0, maxlen=2)
h3 (tag='H1')

Descriptor 2nd iteration

parms
wc += gu;
descr
h5 (tag='H1', minlen=3, maxlen=6)
ss (tag='S1', minlen=1, maxlen=2)
h5 (tag='H2', minlen=21, maxlen=21, mispair=2, seq="^GAGGUAGNANNUUGNNNNGUU")
ss (tag='S2', minlen=0, maxlen=4)
h5 (tag='H3', minlen=2, maxlen=4, mispair=1)
ss (tag='S3', minlen=3, maxlen=12)
h3 (tag='H3')
ss (tag='S4', minlen=7, maxlen=13)
h3 (tag='H2')
ss (tag='S5', minlen=0, maxlen=2)
h3 (tag='H1')

Descriptor 3rd iteration

parms
wc += gu;
descr
h5 (tag='H1', minlen=3, maxlen=6)
ss (tag='S1', minlen=0, maxlen=2)
h5 (tag='H2', minlen=19, maxlen=23, mispair=2, seq="^GAGGUAGNANNUUGNNNNGUU", mismatch=2)
ss (tag='S2', minlen=0, maxlen=4)
h5 (tag='H3', minlen=2, maxlen=4, mispair=1)
ss (tag='S3', minlen=3, maxlen=12)
h3 (tag='H3')
ss (tag='S4', minlen=7, maxlen=13)
h3 (tag='H2')
ss (tag='S5', minlen=0, maxlen=2)
h3 (tag='H1')

Result table

SpeciesRNAMotif 1RNAMotif 2RNAMotif 3BLASTBlast RankBlast E-ValuesERPINERPIN Rank
homo sapiens (12)18 hits10 hits13 hits56 hits | top hits(1-12) 1e-23 - 7e-15 12 hits(1-12)
pan troglodytes (12)23 hits10 hits13 hits43 hits | top hits(1-12) 1e-23 - 7e-15 12 hits(1-12)
macaca mulatta (12)29 hits10 hits13 hits40 hits | top hits(1-12) 1e-23 - 7e-15 12 hits(1-12)
rattus norvegicus (11)13 hits9 hits12 hits33 hits | top hits(1-11) 2e-23 - 7e-1511 hits(1-11)
mus musculus (12)16 hits10 hits12 hits45 hits | top hits(1-12) 9e-24 - 7e-15 12 hits(1-12)
bos taurus (12)13 hits10 hits10 hits43 hits | top hits(1-12) 2e-23 - 4e-15 11 hits(1-11)
canis familiaris (7)20 hits9 hits12 hits60 hits | top hits(1,2,6,7,9,10) 4e-24 - 1e-1811 hits(1,4,8,9,10,11))
monodelphis domestica (9)15 hits8 hits10 hits18 hits | top hits(1-9) 2e-23 - 2e-12 9 hits(1-9)
ornithorhynchus anatinus (7)23 hits12 hits13 hits45 hits | top hits(2,3,4,8,11-13)4e-20 - 2e-1013 hits(3-7,11,13)
gallus gallus (11)11 hits9 hits10 hits51 hits | top hits(1-11) 6e-24 - 3e-12 11 hits(1-11)
anolis carolinensis25 hits13 hits18 hits14 hits | top hits(1-11, 14) new candidates
(aln with hom.sap and xen.tro.)
3e-22 - 3e-08 14 hits(1-6,8-12,14)
xenopus tropicalis (9)37 hits8 hits9 hits10 hits | top hits(1-9) 1e-21 - 3e-099 hits(1-9)
danio rerio (18)15 hits14 hits150 hits43 hits | top hits(1, 2, 3, 5-10, 12-18) 1e-19 - 3e-09 19 hits(1,3-10,12-14,16-19)
takifugu rubripes (10)16 hits14 hits16 hits22 hits | top hits(1, 4, 5, 6, 9, 10, 14, 15, 16, 18) 5e-20 - 9e-08 17 hits(2, 5-8, 10, 11, 14, 16, 17)
branchiostoma floridae14 hits4 hits6 hits9 hits | top hits  4 hits 
ciona intestinalis (6)1 hits 1 hits18 hits | top hits  15 hits 
strongylocentrotus purpuratus19 hits 3 hits1 hits | top hits  1 hits 
drosophila melanogaster (1)   12 hits | top hits(1) 0.002 3 hits 
apis mellifera (1)1 hits 1 hits8 hits | top hits(1) 2e-04 3 hits 
caenorhabditis elegans (1)2 hits1 hits1 hits3 hits | top hits(1) 1e-04 1 hits(1)
trichinella spiralis1 hits  top hits    
schmidtea mediterannea (3)23 hits  top hits  4 hits 
capitella capitata1 hits  2 hits | top hits(1) new cand.
(aln with cae.ele.), RNAMicro
3e-081 hits(1) new cand.
hydra magnipapillata44 hits 2 hits45 hits | top hits  423 hits 
nematostella vectensis13 hits  1 hits | top hits    
trichoplax adhaerens   1 hits | top hits    
monosiga brevicollis   1 hits | top hits    

The numbers in the "Rank" columns denote the rank of the hit(s), that match the annotated sequence(s). If the Rank column is empty, none of the annotated sequences was among the hits. The E-values are the range from the highest to the lowest rank.