DICER knock-down

type id locus expression
(control)
expression
(DICER knockdown)
log2 fold change repeat associated NUMT
unknown site_61 chr1:115362973-115363001(+) 17.5316 0.306799 -5.83652007723914 LINE -
unknown site_34 chr1:29728675-29728706(+) 6.93613 0.135606 -5.67663802019992 - -
unknown site_447 chr11:125263152-125263179(-) 6.68866 0.162466 -5.36350747613815 - -
unknown site_503 chr12:86252978-86253002(-) 6.39532 0.335085 -4.25441753725065 - -
unknown site_476 chr12:76706158-76706184(+) 5.4873 0.333914 -4.03854796494566 - -
unknown site_399 chr11:27989672-27989697(-) 8.53599 0.562943 -3.92249772927105 - -
unknown site_965 chr19:38703982-38704006(+) 6.80277 0.472166 -3.84875624875794 SINE -
unknown site_1432 chr4:165477787-165477812(-) 5.67744 0.42038 -3.75547461602235 LINE -
unknown site_1366 chr3:160877711-160877735(-) 5.80439 0.479781 -3.59669652696605 - -
unknown site_597 chr14:93649775-93649803(+) 10.2813 0.900814 -3.51264963551553 - -
unknown site_812 chr17:17538978-17539005(+) 4.88412 0.446781 -3.45045890737077 SINE -
unknown site_373 chr11:112776025-112776050(+) 5.1376 0.482523 -3.41242495336670 - -
miRNA hsa-mir-483 chr11:2111920-2112035(-) 1.52662 0.15549 -3.29544729240958 - -
unknown site_1822 chr7:150394782-150394807(+) 7.65151 0.796894 -3.26328474702365 LINE -
unknown site_1038 chr19:55307449-55307561(-) 11.9306 1.36075 -3.13219265804005 LTR;SINE;LINE -
unknown site_1041 chr19:55323483-55323595(-) 11.9306 1.36075 -3.13219265804005 LTR;SINE;LINE -
unknown site_1040 chr19:55318155-55318267(-) 11.9306 1.36075 -3.13219265804005 LTR;SINE;LINE -
unknown site_1033 chr19:55287570-55287682(-) 11.9306 1.36075 -3.13219265804005 LTR;SINE;LINE -
unknown site_1039 chr19:55312801-55312913(-) 11.9306 1.36075 -3.13219265804005 LTR;SINE;LINE -
unknown site_1035 chr19:55295972-55296084(-) 11.9306 1.36075 -3.13219265804005 LTR;SINE;LINE -
unknown site_1034 chr19:55292907-55293019(-) 11.9306 1.36075 -3.13219265804005 LTR;SINE;LINE -
unknown site_1037 chr19:55302095-55302207(-) 11.9306 1.36075 -3.13219265804005 LTR;SINE;LINE -
unknown site_1036 chr19:55299036-55299148(-) 11.9306 1.36075 -3.13219265804005 LTR;SINE;LINE -
unknown site_978 chr19:53118846-53118959(+) 11.7713 1.34954 -3.12473401403206 LTR;SINE;LINE -
unknown site_1425 chr4:109606812-109606835(-) 10.0772 1.16816 -3.10878503929232 - -
ncRNA SNAR-A1 chr19:53129230-53129391(+) 8.23494 0.958341 -3.10314714162404 LTR;SINE;LINE -
ncRNA SNAR-A1 chr19:53113478-53113639(+) 8.23494 0.958341 -3.10314714162404 LTR;SINE;LINE -
ncRNA SNAR-A12 chr19:53139971-53140132(+) 8.06894 0.949354 -3.08736110985365 LTR;SINE;LINE -
ncRNA SNAR-A12 chr19:53102727-53102888(+) 8.06894 0.949354 -3.08736110985365 LTR;SINE;LINE -
unknown site_367 chr11:66569729-66569757(+) 9.17667 1.09664 -3.06488072606192 - -
unknown site_1349 chr3:80957419-80957445(-) 6.5984 0.801393 -3.04153442452128 - -
unknown site_1348 chr3:78823401-78823428(-) 8.51438 1.05941 -3.00664044785931 - -
unknown site_1066 chr2:81100060-81100086(+) 10.6337 1.35674 -2.970427490225 - -
unknown site_1519 chr5:136381982-136382008(-) 17.7189 2.47448 -2.84009175652149 LINE -
unknown site_267 chr1:214895694-214895722(-) 18.2226 2.5621 -2.83033012653461 LINE -
unknown site_1477 chr5:171745846-171745869(+) 6.14958 0.866189 -2.82773412516518 - -
unknown site_403 chr11:39642891-39642916(-) 5.57679 0.804205 -2.79379973479871 - -
unknown site_353 chr11:1234412-1234443(+) 4.51586 0.6515 -2.79316367668748 LINE -
miRNA hsa-mir-4745 chr19:755920-756021(+) 10.3184 1.5201 -2.76298113996370 SINE -
miRNA hsa-mir-4707 chr14:22495979-22496098(-) 4.86611 0.717272 -2.76217671444378 - -
unknown site_158 chr1:27559974-27560000(-) 5.33481 0.804908 -2.72854109069592 - -
unknown site_435 chr11:88042092-88042120(-) 14.9211 2.27923 -2.71073547533374 - -
unknown site_1898 chr8:27213130-27213155(-) 6.29505 0.972357 -2.69465983656022 - -
miRNA hsa-mir-760 chr1:94084956-94085075(+) 12.7711 2.04123 -2.64537213713543 - -
miRNA hsa-mir-1293 chr12:48914172-48914282(-) 1.3392 0.217667 -2.62117682750549 Other -
unknown site_2116 chrX:153235918-153235943(-) 7.18792 1.18803 -2.59700308468078 - -
miRNA hsa-mir-675 chr11:1974545-1974657(-) 1.6538 0.280688 -2.55874548269601 - -
miRNA hsa-mir-1224 chr3:185441867-185441991(+) 1.81197 0.309536 -2.54937995527418 - -
miRNA hsa-mir-2276 chr13:23634535-23634663(+) 1.37694 0.239891 -2.52101475746109 Low_complexity;Simple_repeat -
unknown site_2059 chrX:121240194-121240219(+) 48.2842 8.48071 -2.50929421781689 LINE -
miRNA hsa-mir-4640 chr6:30966619-30966748(+) 1.04428 0.184191 -2.50323411490035 - -
unknown site_266 chr1:212271671-212271699(-) 14.2319 2.51532 -2.50031442165160 LINE -
unknown site_1051 chr2:20355282-20355310(+) 6.61521 1.18803 -2.47721568824791 - -
unknown site_356 chr11:34555348-34555373(+) 4.96399 0.899247 -2.46471086267882 LTR -
miRNA hsa-mir-877 chr6:30660068-30660193(+) 41.0183 7.43963 -2.46296492295086 LTR -
unknown site_1499 chr5:64279103-64279128(-) 5.29315 0.974794 -2.44095726218253 DNA -
unknown site_248 chr1:174575507-174575532(-) 4.93224 0.91782 -2.42595985253686 - -
snoRNA_HACA ACA51 chr20:2583692-2583864(+) 1.6707 0.312947 -2.41646244709783 LTR -
unknown site_991 chr19:63753464-63753491(+) 4.31565 0.812328 -2.40944358837209 - -
miRNA hsa-mir-4510 chr15:34006329-34006436(+) 2.82457 0.538073 -2.39215743412074 - -
miRNA hsa-mir-20b chrX:133131485-133131593(-) 2.3554 0.457499 -2.36413158769949 SINE -
unknown site_1935 chr8:145988148-145988184(-) 9.61998 1.87851 -2.35644509862949 - -
unknown site_217 chr1:153135367-153135390(-) 14.2617 2.79326 -2.35212418905301 - -
miRNA hsa-mir-320b-1 chr1:117015874-117015992(+) 2.06103 0.405781 -2.34459228458665 DNA;LINE -
unknown site_417 chr11:59228136-59228164(-) 9.46158 1.87343 -2.33639904804521 - -
unknown site_1282 chr22:44888283-44888311(-) 6.4171 1.27071 -2.33628664776403 LINE -
miRNA hsa-mir-7-3 chr19:4721662-4721811(+) 19.8806 3.95748 -2.32870733383178 SINE -
unknown site_509 chr12:108528160-108528187(-) 5.33808 1.06731 -2.32234165927839 - -
miRNA hsa-mir-7-2 chr15:86956040-86956189(+) 20.5388 4.1378 -2.31141607368569 SINE -
miRNA hsa-mir-320c-1 chr18:17517449-17517576(+) 1.08328 0.219796 -2.30116915421088 DNA;LINE -
unknown site_1392 chr4:113841817-113841841(+) 7.05772 1.45458 -2.27859955043876 - -
unknown site_1130 chr2:108182400-108182428(-) 5.51506 1.14234 -2.27138447072481 - -
unknown site_1491 chr5:8963901-8963930(-) 10.3047 2.17123 -2.24671803949657 - -
unknown site_1219 chr20:32228578-32228602(-) 5.55659 1.1728 -2.24424278455833 - -
unknown site_1420 chr4:66189761-66189785(-) 20.7332 4.4348 -2.22500185317964 - -
unknown site_164 chr1:31551776-31551805(-) 9.4574 2.02837 -2.22112277476122 - -
unknown site_843 chr17:57360256-57360285(+) 7.18968 1.55673 -2.20740881588509 SINE -
miRNA hsa-mir-362 chrX:49660292-49660396(+) 4.78714 1.04743 -2.19231016683041 - -
miRNA hsa-mir-2110 chr10:115923834-115923948(-) 3.58517 0.800838 -2.16245919240513 SINE -
unknown site_1301 chr3:61256711-61256736(+) 9.15436 2.05438 -2.15575596521588 - -
miRNA hsa-mir-196b chr7:27175604-27175727(-) 6.47549 1.46516 -2.14393114558291 - -
unknown site_881 chr17:28047189-28047214(-) 8.78837 1.99589 -2.13856339883821 - -
unknown site_1889 chr8:101674303-101674330(+) 6.38437 1.45881 -2.12975226962738 - -
unknown site_1517 chr5:135444161-135444189(-) 7.07883 1.63191 -2.11694943441094 - -
miRNA hsa-mir-320b-2 chr1:222511309-222511486(-) 1.30488 0.30193 -2.11163112269314 DNA;LINE -
miRNA hsa-mir-1301 chr2:25404993-25405114(-) 7.62348 1.78695 -2.09295044849810 - -
miRNA hsa-mir-7-1 chr9:85774463-85774612(-) 24.3398 5.71598 -2.09024453986402 SINE -
unknown site_1103 chr2:237864404-237864431(+) 6.10621 1.44865 -2.07556813069928 - -
tRNA chr1.tRNA120-GlnCTG chr1:144090656-144090768(-) 6.81877 1.64125 -2.0547165118647 - -
tRNA chr1.tRNA121-GlnCTG chr1:143550772-143550884(-) 6.81877 1.64125 -2.0547165118647 - -
miRNA hsa-mir-3911 chr9:129492767-129492915(-) 4.32026 1.05589 -2.03265859250887 SINE -
miRNA hsa-mir-378b chr3:10346893-10346989(+) 4.82719 1.19158 -2.01830779883674 - -
miRNA hsa-mir-497 chr17:6861934-6862085(-) 1.28385 0.319552 -2.00635403146866 - -
unknown site_1653 chr6:153268730-153268757(+) 5.42174 1.36471 -1.99016151832933 - -
unknown site_1102 chr2:237437559-237437585(+) 5.52946 1.39892 -1.98282513408490 SINE -
miRNA hsa-mir-320c-2 chr18:20155628-20155717(+) 1.50753 0.387402 -1.96028340506414 DNA;LINE -
miRNA hsa-mir-5001 chr2:233123408-233123547(-) 2.56803 0.667979 -1.94278740336217 - -
unknown site_1344 chr3:53279744-53279769(-) 15.6682 4.07951 -1.94137166704136 - -
unknown site_1439 chr5:37145946-37145974(+) 15.5138 4.05366 -1.93625511481095 LINE -
unknown site_769 chr16:2085806-2085831(-) 7.2512 1.90085 -1.93157507583871 - -
unknown site_645 chr14:84351921-84351945(-) 5.67811 1.49265 -1.92753487946865 - -
unknown site_1895 chr8:142508983-142509369(+) 0.43455 0.115062 -1.91711073294788 LINE -
unknown site_1856 chr7:142405017-142405041(-) 12.3657 3.28231 -1.91356050369343 - -
unknown site_1916 chr8:120152425-120152453(-) 78.5639 21.435 -1.87389813127323 LINE -
miRNA hsa-mir-185 chr22:18400642-18400763(+) 68.5639 18.7478 -1.87072786461587 - -
unknown site_1238 chr21:38708904-38708930(+) 5.34031 1.48328 -1.84813252919715 - -
miRNA hsa-mir-744 chr17:11925921-11926058(+) 52.9226 14.7667 -1.84153648588076 - -
unknown site_393 chr11:13441279-13441312(-) 4.89895 1.37274 -1.83541416544376 - -
miRNA hsa-mir-365b chr17:26926523-26926673(+) 21.7872 6.13795 -1.82765200051209 - -
miRNA hsa-mir-5094 chr15:88194853-88194977(-) 1.1677 0.331646 -1.81595364071680 - -
miRNA hsa-let-7b chr22:44888210-44888332(+) 3268.53 933.955 -1.80721699441141 - -
miRNA hsa-mir-671 chr7:150566420-150566577(+) 83.2019 23.9137 -1.79877910869046 - -
unknown site_439 chr11:95657389-95657416(-) 8.95916 2.58862 -1.79118027488574 - -
miRNA hsa-mir-501 chrX:49661050-49661173(+) 10.7935 3.1235 -1.7889273272952 - -
unknown site_155 chr1:23218865-23218903(-) 10.979 3.19614 -1.78034414646991 - -
miRNA hsa-mir-193a chr17:26911108-26911235(+) 25.9364 7.6103 -1.76895301449910 - -
unknown site_811 chr17:17109185-17109211(+) 9.44818 2.78437 -1.76268551426181 - -
miRNA hsa-mir-3187 chr19:764564-764673(+) 3.18196 0.940698 -1.75811215768736 - -
miRNA hsa-mir-1254-1 chr10:70189061-70189197(+) 1.57242 0.46679 -1.75214105922399 SINE -
miRNA hsa-mir-296 chr20:56826045-56826164(-) 6.69366 1.98824 -1.75130335734885 - -
miRNA hsa-mir-1250 chr17:76721571-76721723(-) 0.915731 0.272958 -1.74624488156981 - -
miRNA hsa-mir-628 chr15:53452410-53452544(-) 2.81962 0.842942 -1.74199547110173 - -
unknown site_711 chr15:74273501-74273529(-) 8.01423 2.4087 -1.73430919495306 - -
unknown site_678 chr15:83724874-83724908(+) 36.4343 11.125 -1.71149193686566 - -
miRNA hsa-mir-188 chrX:49654829-49654954(+) 2.81447 0.86123 -1.70839279012362 LINE -
unknown site_1435 chr5:9170501-9170527(+) 7.2927 2.25773 -1.69158008136272 - -
unknown site_557 chr13:57990973-57990999(-) 12.1029 3.76795 -1.68350105006325 - -
unknown site_1976 chr9:31592428-31592452(-) 26.8731 8.37714 -1.68163306654971 - -
miRNA hsa-mir-937 chr8:144967095-144967220(-) 4.91984 1.56454 -1.65287285400317 - -
miRNA hsa-mir-3175 chr15:91248613-91248729(+) 1.30641 0.415968 -1.65106328658834 - -
miRNA hsa-mir-19a chr13:90801126-90801247(+) 9.16727 2.9274 -1.64687227614551 - -
tRNA chr6.tRNA118-PseudoTTT chr6:28768945-28769059(-) 2.23249 0.714909 -1.64282219350664 - -
miRNA hsa-mir-432 chr14:100420553-100420686(+) 2.24445 0.720102 -1.64008877845566 SINE -
miRNA hsa-mir-1254-2 chr10:23722320-23722422(+) 2.08917 0.67256 -1.63519500887663 SINE -
miRNA hsa-mir-363 chrX:133131054-133131168(-) 2.32055 0.747128 -1.6350394473007 - -
unknown site_536 chr13:81308697-81308721(+) 5.42156 1.75031 -1.63109756992559 DNA -
unknown site_1272 chr22:31074122-31074147(-) 8.08847 2.61825 -1.62726397332946 LTR -
unknown site_562 chr13:71867749-71867775(-) 11.1161 3.61681 -1.6198610013894 - -
miRNA hsa-mir-106a chrX:133131874-133131994(-) 2.20484 0.718149 -1.61831885916872 - -
tRNA chr4.tRNA5-PseudoTTA chr4:7376718-7376830(-) 1.50939 0.496318 -1.60462893819965 LTR -
miRNA hsa-mir-652 chrX:109185193-109185330(+) 40.4634 13.3171 -1.60333760174001 - -
unknown site_438 chr11:94571608-94571634(-) 5.18781 1.71878 -1.59374074794502 DNA -
miRNA hsa-let-7d chr9:95980917-95981043(+) 304.097 100.805 -1.59296438454107 - -
miRNA hsa-let-7e chr19:56887831-56887949(+) 854.87 284.738 -1.58607000391386 - -
miRNA hsa-mir-29b-2 chr1:206042391-206042511(-) 10.0038 3.33943 -1.58287434161369 - -
unknown site_106 chr1:164584275-164584300(+) 5.34276 1.78802 -1.57922233792588 SINE -
unknown site_1388 chr4:96039038-96039064(+) 6.70925 2.28327 -1.55505003194016 - -
miRNA hsa-mir-1180 chr17:19188392-19188500(-) 2.66551 0.908792 -1.55238955443291 - -
snoRNA_scaRna ACA45 chr15:81221730-81221897(+) 174.159 59.5339 -1.54862171694914 LINE -
miRNA hsa-let-7a-3 chr22:44887273-44887386(+) 2782.05 951.703 -1.54756502480420 - -
miRNA hsa-let-7a-1 chr9:95978040-95978159(+) 2570.41 881.114 -1.54459790400999 - -
unknown site_2030 chrX:6012234-6012259(+) 9.23366 3.17417 -1.54052321362941 LINE -
miRNA hsa-mir-190b chr1:152432745-152432863(-) 5.95317 2.05543 -1.53421785274095 - -
unknown site_1167 chr2:198755308-198755333(-) 8.35215 2.90044 -1.52587584684872 LINE -
miRNA hsa-mir-502 chrX:49665926-49666051(+) 3.77718 1.32036 -1.51637819824720 - -
miRNA hsa-mir-767 chrX:151312529-151312677(-) 2.73257 0.955858 -1.51539023788038 LINE -
unknown site_1418 chr4:52462296-52462323(-) 5.99473 2.11747 -1.50135324693974 LINE -
miRNA hsa-mir-103a-2 chr20:3846121-3846238(+) 751.302 266.875 -1.49322877805692 - -
miRNA hsa-mir-22 chr17:1563927-1564051(-) 36.2754 12.9224 -1.48911748459575 - -
miRNA hsa-mir-769 chr19:51214010-51214167(+) 38.4233 13.6999 -1.48781606822026 - -
miRNA hsa-let-7a-2 chr11:121522420-121522531(-) 3157.95 1126.61 -1.48700014673067 - -
tRNA chr1.tRNA24-AsnGTT chr1:146344140-146344254(+) 4.41222 1.58965 -1.47279557152049 SINE;LINE -
tRNA chr1.tRNA10-AsnGTT chr1:142481530-142481644(+) 4.41222 1.58965 -1.47279557152049 SINE;LINE -
tRNA chr1.tRNA30-AsnGTT chr1:147875212-147875326(+) 4.41222 1.58965 -1.47279557152049 SINE;LINE -
unknown site_1210 chr20:559412-559439(-) 8.42679 3.03656 -1.47254529694968 LTR -
miRNA hsa-mir-1307 chr10:105143980-105144168(-) 123.955 44.6688 -1.47247706375017 - -
unknown site_146 chr1:8242327-8242406(-) 2.52198 0.913869 -1.46449755493005 - -
miRNA hsa-mir-103a-1 chr5:167920459-167920576(-) 768.27 278.729 -1.46275030568755 - -
miRNA hsa-mir-17 chr13:90800840-90800963(+) 184.77 67.052 -1.46237826399175 - -
miRNA hsa-mir-423 chr17:25468203-25468336(+) 285.644 103.721 -1.46151020543628 LINE -
tRNA chr1.tRNA123-AsnGTT chr1:143019950-143020064(-) 4.3819 1.59438 -1.45856104259446 SINE;LINE -
tRNA chr1.tRNA122-AsnGTT chr1:143200179-143200293(-) 4.3819 1.59438 -1.45856104259446 SINE;LINE -
unknown site_1060 chr2:33946448-33946473(+) 7.14789 2.60636 -1.45548106469174 - -
unknown site_1888 chr8:71341887-71341914(+) 70.3072 25.7476 -1.44923447872344 - -
miRNA hsa-mir-584 chr5:148422049-148422185(-) 4.7475 1.73904 -1.44887688363714 - -
unknown site_1139 chr2:117430549-117430575(-) 5.85791 2.15404 -1.44334098742217 - -
miRNA hsa-mir-1276 chr15:84114711-84114833(-) 2.82462 1.04346 -1.43668149556089 - -
miRNA hsa-mir-1296 chr10:64802703-64802834(-) 1.63453 0.60413 -1.43594492134368 - -
unknown site_440 chr11:96811034-96811061(-) 5.88029 2.18313 -1.42948926482050 - -
unknown site_1636 chr6:66641217-66641243(+) 10.8925 4.05617 -1.42514508907894 - -
miRNA hsa-mir-500a chrX:49659759-49659882(+) 16.9445 6.33467 -1.4194756959671 - -
unknown site_1444 chr5:77335251-77335275(+) 7.0879 2.65403 -1.41717357130257 - -
unknown site_1047 chr2:3610964-3611053(+) 2.26431 0.848666 -1.41580270159780 DNA -
miRNA hsa-mir-4654 chr1:160393501-160393616(+) 1.37247 0.514945 -1.41428435961502 - -
miRNA hsa-mir-320a chr8:22158400-22158521(-) 83.0994 31.1851 -1.41398117523058 LINE -
unknown site_172 chr1:55458856-55458880(-) 7.63054 2.87805 -1.40669350162795 - -
unknown site_1180 chr2:230960183-230960209(-) 5.48547 2.07612 -1.40172540326953 LINE -
miRNA hsa-mir-425 chr3:49032565-49032691(-) 264.931 100.779 -1.39442161958061 - -
miRNA hsa-mir-222 chrX:45491345-45491494(-) 1.01553 0.388854 -1.38493237478811 - -
miRNA hsa-mir-615 chr12:52713981-52714116(+) 14.7108 5.63756 -1.38373291707587 - -
miRNA hsa-mir-107 chr10:91342464-91342584(-) 6.82145 2.61455 -1.38351577780979 - -
miRNA hsa-mir-205 chr1:207672081-207672230(+) 7.39966 2.84587 -1.37858922250406 SINE -
miRNA hsa-mir-1292 chr20:2581403-2581508(+) 4.84612 1.86603 -1.37685794890102 SINE -
miRNA hsa-mir-3200 chr22:29457524-29457648(+) 1.29407 0.501154 -1.36858975546439 - -
unknown site_1371 chr3:189140865-189140891(-) 13.5531 5.32856 -1.34680526273320 - -
misc_RNA H19_RNA chr11:1972966-1975671(-) 0.131475 0.0519267 -1.3402400482543 - -
snoRNA_HACA ACA36 chrX:153649976-153650148(+) 1.09551 0.435682 -1.33025523823217 - -
miRNA hsa-mir-429 chr1:1094228-1094350(+) 92.8284 36.954 -1.32883571823646 - -
unknown site_401 chr11:32335718-32335744(-) 10.8761 4.33412 -1.3273503179551 - -
unknown site_1057 chr2:31150573-31150597(+) 5.76389 2.2999 -1.32547166896717 - -
miRNA hsa-mir-18a chr13:90800986-90801096(+) 48.6399 19.4471 -1.32258522973913 - -
miRNA hsa-let-7c chr21:16833999-16834122(+) 634.549 254.303 -1.31918309203505 - -
miRNA hsa-mir-644b chrX:153650045-153650145(+) 1.86827 0.749373 -1.31794706332507 - -
miRNA hsa-mir-4446 chr3:114796393-114796499(+) 24.5873 9.87568 -1.31596132231946 LINE -
unknown site_1853 chr7:138379383-138379446(-) 17.9528 7.21812 -1.31451383774636 - -
unknown site_718 chr15:88817965-88817997(-) 19.3516 7.78217 -1.31420845288911 - -
miRNA hsa-mir-576 chr4:110629283-110629420(+) 0.99978 0.40634 -1.29892327698974 - -
unknown site_2095 chrX:130853567-130853595(-) 14.5654 5.94015 -1.29397405443565 - -
miRNA hsa-mir-335 chr7:129923168-129923301(+) 10.2565 4.20013 -1.28803261239203 - -
miRNA hsa-mir-148b chr12:53017247-53017385(+) 252.677 103.544 -1.28705039148368 LINE -
miRNA hsa-mir-3177 chr16:1724967-1725088(+) 2.07477 0.851938 -1.28413106751769 - -
miRNA hsa-mir-532 chrX:49654474-49654604(+) 47.6022 19.5547 -1.28351284815608 LINE -
tRNA chr6.tRNA117-AlaCGC chr6:28771667-28771779(-) 16.9444 6.98925 -1.27759899519445 - -
unknown site_418 chr11:60484548-60484586(-) 20.5128 8.55427 -1.26180778423445 - -
miRNA hsa-mir-15a chr13:49521236-49521358(-) 51.55 21.5853 -1.25592328357768 - -
scRNA hY4_RNA-related chr22:39791488-39791616(-) 5.12952 2.15155 -1.25344746295427 LINE -
miRNA hsa-mir-324 chr17:7067320-7067442(-) 7.85138 3.29652 -1.25200241776596 LINE -
miRNA hsa-mir-4721 chr16:28762721-28762849(-) 1.04097 0.438372 -1.24770093427529 - -
miRNA hsa-mir-126 chr9:138684855-138684979(+) 59.73 25.1771 -1.24634360459094 - -
unknown site_1714 chr6:28663546-28663573(-) 37.6306 15.9013 -1.24276157571193 - -
miRNA hsa-mir-10a chr17:44012179-44012328(-) 25.7641 10.8904 -1.24230525203931 - -
unknown site_837 chr17:44045130-44045161(+) 44.334 18.7667 -1.24023855029636 - -
miRNA hsa-mir-92b chr1:153431572-153431707(+) 68.4287 28.9782 -1.23963355576494 - -
miRNA hsa-mir-941-1 chr20:62021202-62021358(+) 2.37009 1.00382 -1.23944124837618 SINE;LINE -
unknown site_515 chr12:123474048-123474076(-) 5.1345 2.18676 -1.23142890181397 - -
unknown site_1924 chr8:133138439-133138464(-) 5.21759 2.23069 -1.22589354561298 - -
tRNA chr1.tRNA97-AsnGTT chr1:147592875-147592989(-) 4.19992 1.80513 -1.21825910833926 SINE;LINE -
miRNA hsa-mir-19b-2 chrX:133131347-133131482(-) 8.59063 3.70602 -1.21289326924665 SINE -
miRNA hsa-mir-941-4 chr20:62021621-62021777(+) 2.86843 1.24085 -1.20893258548041 SINE;LINE -
miRNA hsa-mir-3176 chr16:533258-533387(+) 2.77597 1.20362 -1.20561199216413 LTR -
miRNA hsa-mir-3615 chr17:70256327-70256453(+) 25.0784 10.8888 -1.20360033660778 - -
miRNA hsa-mir-941-3 chr20:62021509-62021665(+) 3.27476 1.42379 -1.20165280493776 SINE;LINE -
unknown site_1281 chr22:42588630-42588656(-) 79.7204 34.7745 -1.19691917763027 - -
tRNA chr6.tRNA55-IleTAT chr6:27707158-27707292(+) 4.61433 2.02596 -1.18751549373764 - -
snoRNA_HACA ACA17 chr9:138740999-138741172(-) 1.18141 0.51874 -1.18742620355947 DNA -
unknown site_1826 chr7:155835127-155835153(+) 6.65119 2.92672 -1.18432775462833 - -
miRNA hsa-mir-1287 chr10:100144945-100145074(-) 4.23266 1.86883 -1.17942926603581 - -
miRNA hsa-mir-200a chr1:1093086-1093215(+) 262.973 117.305 -1.16465017452956 - -
miRNA hsa-mir-589 chr7:5501956-5502094(-) 33.6072 15.0517 -1.15884390881064 - -
miRNA hsa-let-7g chr3:52277314-52277437(-) 379.577 170.112 -1.15790766184202 - -
miRNA hsa-mir-19b-1 chr13:90801427-90801553(+) 9.01735 4.0614 -1.15072639685302 SINE -
miRNA hsa-mir-342 chr14:99645725-99645863(+) 53.0874 23.9315 -1.14945865974768 SINE -
unknown site_940 chr18:45713679-45713703(-) 5.76865 2.61595 -1.14089876761757 - -
miRNA hsa-mir-93 chr7:99529307-99529426(-) 3551.22 1612.88 -1.13867563443595 LTR -
unknown site_1195 chr20:25316888-25316917(+) 6.35318 2.88594 -1.13843758868322 LTR;LINE -
unknown site_143 chr1:7104461-7104488(-) 9.11378 4.14287 -1.13741899498329 - -
miRNA hsa-mir-421 chrX:73354917-73355041(-) 1.86178 0.84754 -1.13532924120908 - -
snoRNA_HACA HBI-100 chr1:174204135-174204319(-) 12.6077 5.75887 -1.13044745111259 LINE -
unknown site_1205 chr20:48800149-48800189(+) 8.72518 3.99361 -1.12749144252546 - -
miRNA hsa-mir-370 chr14:100447209-100447323(+) 2.05368 0.940323 -1.12698309020653 SINE -
miRNA hsa-mir-653 chr7:92949988-92950123(-) 1.54021 0.705372 -1.12667085494471 - -
miRNA hsa-mir-98 chrX:53599889-53600047(-) 132.835 61.3651 -1.11414503088575 - -
unknown site_130 chr1:241637169-241637196(+) 7.05056 3.28423 -1.10218268506551 - -
miRNA hsa-mir-1306 chr22:18453561-18453685(+) 1.13911 0.530634 -1.10211804664371 - -
unknown site_1431 chr4:158731584-158731614(-) 84.9916 39.765 -1.09582109106300 - -
miRNA hsa-mir-4746 chr19:4396955-4397065(+) 1.83204 0.859037 -1.09265882614902 LINE -
miRNA hsa-mir-184 chr15:77289165-77289288(+) 39.498 18.5285 -1.09203351284323 - -
miRNA hsa-mir-3127 chr2:96827722-96827837(+) 7.03091 3.31933 -1.08281936130792 - -
miRNA hsa-mir-194-1 chr1:218358102-218358226(-) 3.89558 1.86533 -1.06240725866718 - -
miRNA hsa-mir-200c chr12:6943103-6943210(+) 4723.12 2263.89 -1.06093632955261 - -
miRNA hsa-mir-191 chr3:49033035-49033166(-) 371.239 178.348 -1.05765324129185 SINE -
miRNA hsa-mir-660 chrX:49664569-49664705(+) 5.61854 2.70532 -1.05439603511174 LINE -
unknown site_903 chr17:55099041-55099074(-) 27.8687 13.42 -1.05426103462461 - -
miRNA hsa-mir-345 chr14:99843929-99844066(+) 21.6346 10.4291 -1.05272578417777 LINE -
miRNA hsa-mir-196a-1 chr17:44064831-44064940(-) 1623.15 783.894 -1.05006584167292 - -
miRNA hsa-mir-193b chr16:14305305-14305427(+) 38.5049 18.7074 -1.04143298661473 - -
unknown site_870 chr17:15858768-15858793(-) 17.8123 8.66531 -1.03955054780019 SINE -
unknown site_2089 chrX:112049409-112049435(-) 84.0442 40.932 -1.03791909984277 - -
unknown site_583 chr14:36498822-36498848(+) 6.98983 3.40592 -1.03721281951859 - -
miRNA hsa-mir-196a-2 chr12:52671769-52671918(+) 1345.43 656.926 -1.03426456125113 - -
miRNA hsa-let-7f-1 chr9:95978430-95978556(+) 3504.97 1713.66 -1.0323211970173 - -
miRNA hsa-mir-3545 chr14:103653488-103653613(-) 36.0232 17.6508 -1.02919277061468 - -
miRNA hsa-mir-484 chr16:15644632-15644750(+) 10.9364 5.36395 -1.02777022139508 SINE -
unknown site_254 chr1:188878972-188879012(-) 10.4436 5.12376 -1.02734430153208 LINE -
unknown site_1305 chr3:79272208-79272236(+) 7.84267 3.85131 -1.02599564333474 - -
unknown site_969 chr19:43226144-43226170(+) 35.407 17.4151 -1.02369585367677 - -
miRNA hsa-mir-422a chr15:61950162-61950291(-) 0.969239 0.479486 -1.01536376461917 - -
unknown site_1844 chr7:105693466-105693493(-) 13.9979 6.93525 -1.01319061220603 SINE -
unknown site_1250 chr22:19497314-19497342(+) 4.81895 2.38861 -1.01254751500912 - -
miRNA hsa-mir-24-1 chr9:96888104-96888211(+) 659.816 327.495 -1.01059088190195 SINE -
tRNA chr1.tRNA89-AsnGTT chr1:147978401-147978515(-) 4.47582 2.23481 -1.00199983694168 SINE;LINE -
snoRNA_HACA ACA46 chr16:57139883-57140058(-) 0.926089 0.462679 -1.00113922799809 - -
