CORG structural RNAs

Info

This page shows the results of a scan for structural RNAs in the CORG 2 database. All conserved non-coding blocks (CNBs) longer than 50 where scanned using RNAz. CNBs longer than 300 where scanned in overlapping windows of length 300 and step-size 50. Both forward and reverse strand were considered.

The table shows the CNBs predicted to contain a functional RNA (RNAz probability >0.5). Overlapping CNBs have been grouped into clusters. The clusters are ordered by relevance.

Individual CNBs are denoted with der CORG ID. If longer than 300 and thus scanned in windows, the number of the window (_0,_1,...,_n) is appended. "-rev" indicates that it is the reverse complement of the original CNB.

The genomic context of the CNBs can be browsed using the UCSC genome browser. All CORG CNBs have been mapped to the genomes of human (Hs), mouse (Mm) and rat (Rn) using BLAT.

Results

HitCNBNIdentityLengthzSCIP    Browse    Comment
#1373196-rev466.04135-2.590.560.999461Hs | Mm | RnNot annotated. Predicted as a coding exon of a gene of unknown function. Signal is in the reverse strand compared to the putative mRNA.
#2194777477.9585-5.130.940.998802Hs | Mm | RnmicroRNA: hsa-mir-196b
194820477.3982-4.60.940.999566Hs | Mm | Rn
194839477.9882-4.550.950.999513Hs | Mm | Rn
194941477.9882-4.550.950.999513Hs | Mm | Rn
#3393756580.1266-3.070.930.998167Hs | Mm | Rn Iron Response Element (IRE) according to UTRdb. In the 5'-UTR of "Solute carrier family 40 (iron-regulated transporter)".
393756-rev580.1266-3.390.940.998829Hs | Mm | Rn
393758478.7265-3.240.920.999608Hs | Mm | Rn
393758-rev478.7265-3.840.980.999612Hs | Mm | Rn
393786579.7967-3.270.930.998586Hs | Mm | Rn
393786-rev579.7967-3.990.980.998693Hs | Mm | Rn
393794475.2375-2.440.90.999124Hs | Mm | Rn
393794-rev475.2375-2.420.930.999174Hs | Mm | Rn
#4405712483.46160-2.970.850.996903Hs | Mm | RnIn the 5'-UTR of "nuclear factor of activated T-cells 5, tonicity-responsive (NFAT5)". This gene is the only known transcription factor which regulates genes in response to osmotic stress. Splice variants of the 5'-UTR exist and this hit corresponds to one UTR-exon. It is a well conserved and stable hairpin. This element is not mentioned in literature and not annotated in the UTRdb, although the UTR of NFAT5 is in the UTRdb. It might be a new element important for osmotic-regulation.
#5159914488.1886-3.910.910.998171Hs | Mm | RnmicroRNA: hsa-mir-138-2
159914-rev488.1886-2.460.850.977148Hs | Mm | Rn
159932487.9187-3.770.930.998679Hs | Mm | Rn
159932-rev487.9187-2.280.860.967049Hs | Mm | Rn
159939486.6795-4.70.920.996954Hs | Mm | Rn
159939-rev486.6795-3.170.850.995615Hs | Mm | Rn
#6119596470.576-4.860.950.999188Hs | Mm | RnmicroRNA: hsa-mir-34b
119596-rev470.576-6.360.890.987742Hs | Mm | Rn
119607485.3473-3.670.740.993647Hs | Mm | Rn
119607-rev485.3473-4.830.760.992155Hs | Mm | Rn
119658484.2174-4.950.820.996679Hs | Mm | Rn
119658-rev484.2174-6.490.760.948821Hs | Mm | Rn
#7453969475.34208-2.480.550.981465Hs | Mm | RnA coding exon of "retinoic acid induced 17". Possibly a structured mRNA.
453969-rev475.34208-2.750.620.999016Hs | Mm | Rn
453971475.61207-2.570.520.969446Hs | Mm | Rn
453971-rev475.61207-2.790.610.998926Hs | Mm | Rn
453983475.61207-2.570.510.967628Hs | Mm | Rn
453983-rev475.61207-2.790.60.998525Hs | Mm | Rn
#8260572-rev462.3571-1.750.570.984341Hs | Mm | RnImmediately upstream of a hypothetical protein. According to EST data it is not part of the UTR. A short, but stable and conserved element.
#9226470584.63100-4.770.950.999744Hs | Mm | RnmicroRNA: hsa-mir-10a
226470-rev584.63100-3.170.820.998369Hs | Mm | Rn
226514481.6100-4.850.940.998649Hs | Mm | Rn
226514-rev481.6100-2.830.810.996733Hs | Mm | Rn
226555481.8100-4.840.940.998613Hs | Mm | Rn
226555-rev481.8100-2.840.810.996574Hs | Mm | Rn
226677448.2382-2.110.30.858439Hs | Mm | Rn
#1057633477.992-2.250.660.975925Hs | Mm | RnIn the 5'-UTR of a hypothetical protein. Overlaps with an IRES element annotation in UTRdb.
57635477.4592-2.270.660.979565Hs | Mm | Rn
#11238772-rev476.9675-2.110.730.979763Hs | Mm | RnIn the 5'-UTR of a hypothetical protein. Overlaps with an IRES element annotation in UTRdb.
238775-rev476.8475-2.090.730.978546Hs | Mm | Rn
238777-rev477.1175-2.070.730.973854Hs | Mm | Rn
#12110345495.487-4.490.990.98467Hs | Mm | Rn5'-UTR of "DiGeorge syndrome critical region gene 8". The CNB is immediately upstream of an annotated IRES pattern according to UTRdb.
110345-rev495.487-3.390.910.982021Hs | Mm | Rn
110355592.1892-4.620.950.999974Hs | Mm | Rn
110355-rev592.1892-3.340.860.99982Hs | Mm | Rn
110374593.2389-4.670.950.999965Hs | Mm | Rn
110374-rev593.2389-3.680.860.999842Hs | Mm | Rn
110388586.36109-2.920.910.99956Hs | Mm | Rn
110388-rev586.36109-1.890.820.890824Hs | Mm | Rn
110423586.36109-2.920.910.99956Hs | Mm | Rn
110423-rev586.36109-1.890.820.890824Hs | Mm | Rn
#13430423-rev480.79194-2.010.690.880959Hs | Mm | RnImmediately upstream of "hairy and enhancer of split 1". In the RefSeq mRNA this hit is not in the UTR of the mRNA. However, in other mRNAs from GenBank it is. In rat the sequence can be found two times in the upstream region of this gene. The second hit corresponds to the shorter CNB 430443. This hit has only one short stem, which is also part of the other CNBs 430423 and 430453 in the RNAalifold prediction. This hit can only be found in the reverse strand compared to the mRNA.
430443-rev548.3968-0.850.420.982874Hs | Mm | Rn
430453-rev582.38197-2.410.730.965022Hs | Mm | Rn
#14391314451.37105-2.340.380.969223Hs | Mm | RnmicroRNA: hsa-mir-196a-2
391315482.79107-5.160.990.996294Hs | Mm | Rn
391318458.296-1.910.420.820585Hs | Mm | Rn
#15154806-rev475.584-1.960.630.91974Hs | Mm | RnUpstream of "Basic helix-loop-helix domain containing, class B 5, (BHLHB5)". In human the CNB is in the 5'-UTR of the RefSeq mRNA, in mouse only part of it is in the UTR, the rest extends into the untranscribed upstream region. So the hit it is most likely no regulatory motif of the mRNA. There are many ESTs in mouse and human indicating antisense transcription. The CNB lies in an intron of the antisense transcript and only in the antisense strand this hit can be found.
154812-rev47684-1.980.630.917999Hs | Mm | Rn
#16456150-rev583.3964-2.240.720.915486Hs | Mm | RnIn an intron of the spliced 5'-UTR of "Checkpoint suppressor 1".
456164-rev583.5264-2.270.720.9211Hs | Mm | Rn
#17481656_0479.27300-2.820.840.998706Hs | Mm | RnArtifactual hit because of many Ns in the alignment!
481656_0-rev479.27300-2.140.810.974945Hs | Mm | Rn
481656_1479.12300-2.860.860.998954Hs | Mm | Rn
481656_2481.21300-1.710.930.93228Hs | Mm | Rn
481656_2-rev481.21300-1.820.860.897705Hs | Mm | Rn
481656_3-rev481.92300-1.280.880.528877Hs | Mm | Rn
481656_4478.07254-1.120.950.905807Hs | Mm | Rn
481656_4-rev478.07254-2.410.830.995865Hs | Mm | Rn
#18238158483.585-1.810.650.654797Hs | Mm | RnmicroRNA: hsa-mir-10b
238163588.23103-5.490.960.999685Hs | Mm | Rn
238163-rev588.23103-2.830.90.999628Hs | Mm | Rn
238188589.9398-5.780.970.999503Hs | Mm | Rn
238188-rev589.9398-2.830.920.999907Hs | Mm | Rn
238231484.7183-1.670.670.599283Hs | Mm | Rn
238265491.4199-5.660.960.966927Hs | Mm | Rn
238265-rev491.4199-2.740.970.997531Hs | Mm | Rn
#19406119571.92209-1.690.630.902041Hs | Mm | RnImmediately upstream of "Zinc finger protein of the cerebellum 3". Not in the UTR of the RefSeq mRNA.
#20461722-rev476.8986-2.030.550.710848Hs | Mm | RnThis cluster consists of two independently detected secondary structures (CNBs 461739/461749 with P>0.9 and CNBs 461722/461745 with P around 0.7). Both hits can be found in two adjacent coding exons of the following RefSeq gene in rat: "CIN85-associated multi-domain containing RhoGAP". The antisense strand of the mRNA seems to be the relevant strand for these motifs.
461739465.37112-2.290.460.966849Hs | Mm | Rn
461739-rev465.37112-2.780.470.996817Hs | Mm | Rn
461745-rev477.1586-2.060.550.730303Hs | Mm | Rn
461749465.01115-2.610.440.983664Hs | Mm | Rn
461749-rev465.01115-3.150.480.999247Hs | Mm | Rn
#21204490_3478.35300-2.380.620.97107Hs | Mm | RnArtifact of the N-rich insertion in the alignment.
204490_3-rev478.35300-1.740.740.82139Hs | Mm | Rn
#22153187476.4350-1.190.910.89309Hs | Mm | RnIn the 5'-UTR of "Distal-less homeo box 1". This UTR is contained in the UTRdb but no known element is annotated.
#23264053472.63109-2.360.610.996975Hs | Mm | RnIn the 5'-UTR of "Brain chitinase like protein 2". Upstream of an IRES pattern annotation from UTRdb.
264064568.2295-1.850.350.690229Hs | Mm | Rn
264095468.91104-2.190.540.989914Hs | Mm | Rn
#24211555566.8172-2.250.290.889915Hs | Mm | Rn
#25391446-rev473.4370-1.620.710.8881Hs | Mm | Rn
#26291556-rev479.35218-2.110.630.886496Hs | Mm | Rn
291558-rev479.32218-2.110.630.887716Hs | Mm | Rn
#27376858_6-rev464.92300-1.780.460.77625Hs | Mm | RnNot annotated. Predicted as coding region by various programs and supported by ESTs.
376858_9-rev474.51300-2.530.60.996946Hs | Mm | Rn
#28284325465.04109-2.230.40.782945Hs | Mm | RnIntron of the mouse gene "Skeletal muscle LIM-protein 2".
284325-rev465.04109-2.180.470.96441Hs | Mm | Rn
#29146100481.6593-20.720.887403Hs | Mm | Rn
149120-rev481.31203-2.30.590.854045Hs | Mm | Rn
149142-rev481.31203-2.290.590.853798Hs | Mm | Rn
#30363120475.78114-2.480.490.912551Hs | Mm | RnUpstream of "Eyes absent 1". Four isoforms are known including splice variants where the 5'-UTR is involved. This CNB is spliced out for the known isoforms. Possibly another isoform exists including this region.
363120-rev475.78114-2.20.490.711207Hs | Mm | Rn
363126474.24119-2.50.480.94721Hs | Mm | Rn
363128474.24119-2.50.480.94721Hs | Mm | Rn
363129473.5119-2.580.410.783159Hs | Mm | Rn
363129-rev473.5119-2.670.430.908895Hs | Mm | Rn
363131473.03126-2.220.520.949851Hs | Mm | Rn
363131-rev473.03126-2.160.50.857069Hs | Mm | Rn
363138475.78114-2.480.490.912551Hs | Mm | Rn
363138-rev475.78114-2.20.490.711207Hs | Mm | Rn
#31363361-rev482.79158-2.040.690.858061Hs | Mm | Rn
#32357813473.4980-1.840.590.84892Hs | Mm | Rn
#33357706575.5278-1.980.480.845641Hs | Mm | Rn
#34386451465.2471-1.860.440.68617Hs | Mm | RnIn an exon of the 5'-UTR of "Hypothetical protein FLJ10404". Included in the UTRdb, but no known sequence motif annotated.
386451-rev465.2471-1.960.540.985241Hs | Mm | Rn
#3554448-rev475.39272-1.940.580.830181Hs | Mm | Rn
#36143688-rev588.94116-1.830.850.937683Hs | Mm | RnUpstream of "Zinc finger protein 503". In human not part of the UTR but a cDNA is known in this region which is transcribed from the other strand and lacks an obvious open reading frame. This transcript might be a ncRNA.
143704-rev491.2116-1.530.860.689753Hs | Mm | Rn
143739-rev488.63115-1.730.860.829174Hs | Mm | Rn
#3790322_0-rev476.72300-2.030.570.808937Hs | Mm | Rn
#3881335489.82100-1.880.790.807337Hs | Mm | Rn
#39294591546.2884-0.620.280.78028Hs | Mm | Rn
#40406996_3572.33300-1.860.270.825636Hs | Mm | Rn
406996_4577.02255-20.290.811535Hs | Mm | Rn
406997_1574.22300-1.740.310.63138Hs | Mm | Rn
406997_2572.8253-1.750.320.652482Hs | Mm | Rn
407017_3572.33300-1.860.270.825636Hs | Mm | Rn
407017_4577.02255-20.290.811535Hs | Mm | Rn
#41388305-rev466.37228-1.810.460.750737Hs | Mm | Rn
#42234029_27-rev466.95300-1.550.530.750696Hs | Mm | Rn
#43501415_5-rev562.65300-2.120.330.586649Hs | Mm | RnCoding region of a hypothetical protein (not part of this special cDNA but ESTs show that longer mRNAs including this region exist).
501415_6-rev563.22300-2.420.350.923727Hs | Mm | Rn
501416_6-rev562.99300-2.420.390.960532Hs | Mm | Rn
501416_8-rev562.78280-1.780.390.542661Hs | Mm | Rn
501424_6-rev563.14300-2.350.370.922539Hs | Mm | Rn
501427_11-rev564.83264-1.820.390.595675Hs | Mm | Rn
501427_9-rev561.53300-1.950.370.652539Hs | Mm | Rn
501429_6-rev562.99300-2.420.390.960532Hs | Mm | Rn
501429_8-rev562.86282-1.810.390.586558Hs | Mm | Rn
#44167677479.26199-1.730.630.594393Hs | Mm | Rn
167677-rev479.26199-1.990.680.895479Hs | Mm | Rn
#45134270_18-rev580.55300-2.140.540.771469Hs | Mm | RnNot annotated. A large region conserved in all species. Several independent slices have been predicted by RNAz. Possibly a ncRNA.
Browse human region of this CNB
134270_19-rev579.74300-1.940.480.532311Hs | Mm | Rn
134270_20-rev573.45300-1.960.380.870174Hs | Mm | Rn
134270_43-rev535.02300-0.660.10.561898Hs | Mm | Rn
134297_11-rev573.18300-1.890.410.807401Hs | Mm | Rn
134297_12-rev573.22300-2.160.390.963496Hs | Mm | Rn
134297_9573.6300-1.910.370.822028Hs | Mm | Rn
134297_9-rev573.6300-1.760.370.605648Hs | Mm | Rn
#46118425-rev579.7557-1.890.590.708401Hs | Mm | Rn
118430-rev578.9157-1.920.570.726953Hs | Mm | Rn
118442-rev579.0957-2.030.570.815804Hs | Mm | Rn
118451-rev477.4257-1.570.740.707521Hs | Mm | Rn
#47300319_1-rev479.29300-2.280.530.738632Hs | Mm | Rn
#48251196492.62104-1.90.80.729549Hs | Mm | Rn
251196-rev492.62104-1.710.840.724313Hs | Mm | Rn
#49502451482.7658-2.310.570.710592Hs | Mm | Rn
502451-rev482.7658-1.810.690.739415Hs | Mm | Rn
#50470004-rev471.81243-1.560.610.717927Hs | Mm | RnU93 snoRNA
#51231552-rev549.43133-1.150.280.696569Hs | Mm | Rn
231571452.13109-1.260.420.73738Hs | Mm | Rn
#52473673469.2245-2.020.450.726603Hs | Mm | Rn
473677469.2245-1.980.450.684389Hs | Mm | Rn
#53136553475.4397-1.60.670.704306Hs | Mm | Rn
#54145953570.81125-1.950.390.881375Hs | Mm | Rn
145953-rev570.81125-1.680.420.514276Hs | Mm | Rn
#55386626587.4554-1.330.890.523598Hs | Mm | RnShort but structurally well conserved element. Can be found in the 5'-UTR of "Ribosomal protein L12".
386638587.5554-1.490.890.744332Hs | Mm | Rn
386639487.5850-1.6810.949649Hs | Mm | Rn
386639-rev487.5850-1.1710.676188Hs | Mm | Rn
386640487.2754-1.350.910.588393Hs | Mm | Rn
#56359973-rev484.21164-1.970.630.694057Hs | Mm | Rn
#57489516486.5156-1.410.750.527445Hs | Mm | Rn
489516-rev486.5156-1.940.770.838764Hs | Mm | Rn
489523486.5156-1.410.750.527445Hs | Mm | Rn
489523-rev486.5156-1.940.770.838764Hs | Mm | Rn
#58223876_5492.41271-1.880.820.783487Hs | Mm | Rn
223876_5-rev492.41271-1.690.790.579588Hs | Mm | Rn
#59110574-rev482.7499-1.670.730.677336Hs | Mm | Rn
#60466447476.3781-1.760.610.668074Hs | Mm | Rn
#6179519-rev586.61105-1.960.720.740989Hs | Mm | Rn
79524-rev586.46105-1.630.730.564338Hs | Mm | Rn
#62233460-rev563.7286-1.360.570.650398Hs | Mm | Rn
233531-rev476.0389-1.540.70.64747Hs | Mm | Rn
233687-rev563.9586-1.410.590.72879Hs | Mm | Rn
233826-rev565.786-1.270.60.571552Hs | Mm | Rn
#63124950483.43120-1.70.680.646642Hs | Mm | Rn
#64268475-rev582.21108-1.640.710.602184Hs | Mm | Rn
268477-rev579.11124-1.90.580.729641Hs | Mm | Rn
268486-rev582.21108-1.640.710.602184Hs | Mm | Rn
#65500548488.3796-1.430.890.635059Hs | Mm | Rn
#66280356_4-rev538.14300-2.670.070.66413Hs | Mm | Rn
280356_5-rev537.28300-1.910.080.619546Hs | Mm | Rn
280356_6-rev537.4300-1.870.080.616746Hs | Mm | Rn
#67300313588.4993-1.470.820.628126Hs | Mm | Rn
#68265692_0484.76300-1.670.660.596321Hs | Mm | Rn
265692_1485.62300-1.880.710.768555Hs | Mm | Rn
265692_2487.57300-1.420.710.50829Hs | Mm | Rn
#69501830479.3567-1.490.760.5688Hs | Mm | Rn
501835479.267-1.580.750.674071Hs | Mm | Rn
#70478948-rev470.8397-1.330.650.618566Hs | Mm | Rn
#71116399-rev478.72107-1.580.710.613252Hs | Mm | Rn
#72414286-rev487.29137-1.460.690.509414Hs | Mm | Rn
414303484.19143-1.660.690.63854Hs | Mm | Rn
414341-rev483.7973-2.210.570.596319Hs | Mm | Rn
414348-rev483.7973-2.210.570.596319Hs | Mm | Rn
414393-rev483.585-1.930.620.658446Hs | Mm | Rn
#7370688_0584.5300-1.60.710.534951Hs | Mm | RnCoding region of histone proteins. The complete reverse strand of the histone genes seems to form a structured RNA.
70719_0587.12300-1.480.790.539112Hs | Mm | Rn
70780_0586.13300-1.580.760.578986Hs | Mm | Rn
70818_0586.25300-1.630.780.645302Hs | Mm | Rn
70839_0587.44300-1.530.790.604918Hs | Mm | Rn
70843_0586.02300-1.610.750.596432Hs | Mm | Rn
70846_0586.2300-1.60.750.588682Hs | Mm | Rn
70916_0587.01300-1.630.760.631521Hs | Mm | Rn
71034_0586.23300-1.580.760.57672Hs | Mm | Rn
71050_0586.24300-1.540.770.555562Hs | Mm | Rn
71089_0585.42300-1.510.740.5Hs | Mm | Rn
71124_0489.65300-1.580.820.678612Hs | Mm | Rn
71129_0586.23300-1.540.750.531462Hs | Mm | Rn
71132_0488.55300-1.420.830.571072Hs | Mm | Rn
71177_0587.05300-1.450.790.517242Hs | Mm | Rn
71218_0585.34300-1.560.740.527208Hs | Mm | Rn
71269_0481.33300-1.520.710.531186Hs | Mm | Rn
71399_0488.15300-1.740.810.783614Hs | Mm | Rn
71443_0488.49300-1.460.850.617267Hs | Mm | Rn
71507_0488.38300-1.440.830.584404Hs | Mm | Rn
71520_0489.87300-1.560.840.685229Hs | Mm | Rn
71528_0488.67300-1.550.820.667722Hs | Mm | Rn
71530_0586.97300-1.520.770.562423Hs | Mm | Rn
71547_0487.22300-1.430.780.552108Hs | Mm | Rn
71567_0586.44300-1.560.780.591168Hs | Mm | Rn
71594_0586.54300-1.590.770.608821Hs | Mm | Rn
71615_0489.71300-1.540.830.666598Hs | Mm | Rn
71646_0586.16300-1.490.760.5Hs | Mm | Rn
71689_0586.13300-1.510.740.50227Hs | Mm | Rn
71700_0487.57300-1.680.790.725704Hs | Mm | Rn
71711_0587.31300-1.530.780.585254Hs | Mm | Rn
71775_0481.33300-1.510.710.509731Hs | Mm | Rn
71915_0586.44300-1.50.760.512643Hs | Mm | Rn
71921_0585.77300-1.580.750.560909Hs | Mm | Rn
72025_0585.78300-1.660.750.623932Hs | Mm | Rn
72039_0485.48300-1.70.820.75434Hs | Mm | Rn
72084_0586.15300-1.70.760.683588Hs | Mm | Rn
72087_0586.51300-1.530.780.570153Hs | Mm | Rn
72106_0485.42300-1.730.810.76808Hs | Mm | Rn
72126_0587.02300-1.610.80.678783Hs | Mm | Rn
72128_0585.61300-1.580.740.543488Hs | Mm | Rn
72156_0586.92300-1.510.790.570311Hs | Mm | Rn
72202_0587.01300-1.630.760.631521Hs | Mm | Rn
72240_0486.42300-1.60.770.661527Hs | Mm | Rn
72277_0587.14300-1.550.780.600879Hs | Mm | Rn
72280_0585.32300-1.560.750.539707Hs | Mm | Rn
72301_0586.15300-1.680.780.684662Hs | Mm | Rn
72326_0584.4300-1.570.710.517748Hs | Mm | Rn
72358_0487.22300-1.420.790.543848Hs | Mm | Rn
72373_0489.49300-1.690.840.774627Hs | Mm | Rn
72395_0488.67300-1.50.820.63175Hs | Mm | Rn
72399_0586.52300-1.60.770.621079Hs | Mm | Rn
72438_0587.04300-1.460.780.504256Hs | Mm | Rn
72439_0587.01300-1.630.760.631521Hs | Mm | Rn
72518_0489.39300-1.640.820.732327Hs | Mm | Rn
72538_0586.51300-1.560.780.590023Hs | Mm | Rn
72599_0586.51300-1.560.780.590023Hs | Mm | Rn
72700_0586.76300-1.570.790.630234Hs | Mm | Rn
72798_0587.13300-1.60.810.694471Hs | Mm | Rn
72841_0586.11300-1.490.760.5Hs | Mm | Rn
72858_0487.22300-1.420.790.543848Hs | Mm | Rn
72936_0587.44300-1.530.790.604918Hs | Mm | Rn
72961_0585.6300-1.570.740.547665Hs | Mm | Rn
72990_0586.77300-1.480.760.504246Hs | Mm | Rn
73025_0488.81300-1.60.810.68262Hs | Mm | Rn
73058_0586.51300-1.560.780.590023Hs | Mm | Rn
73068_0489.44300-1.360.820.510012Hs | Mm | Rn
#74502368-rev486.3259-1.490.780.590887Hs | Mm | Rn
#75160930467.3109-1.260.580.587229Hs | Mm | Rn
#7683240-rev482.3155-1.670.660.582765Hs | Mm | Rn
#77467045_3-rev581.85299-2.010.540.569489Hs | Mm | Rn
467058_3-rev581.82300-2.060.530.570399Hs | Mm | Rn
#78292681471.75129-1.480.60.564901Hs | Mm | Rn
#79244427_1-rev485.77300-1.380.760.505275Hs | Mm | Rn
244427_2484.16300-1.570.740.609967Hs | Mm | Rn
244427_4487.58300-1.440.730.534426Hs | Mm | Rn
244427_5489.21260-1.750.70.587784Hs | Mm | Rn
#80469885486.41175-1.550.660.506078Hs | Mm | Rn
469885-rev486.41175-1.560.720.602686Hs | Mm | Rn
#81200349483.97238-1.540.680.540494Hs | Mm | Rn
#8223410538.9355-0.330.130.533916Hs | Mm | Rn
#83300387577.52236-1.840.460.528351Hs | Mm | Rn
#84458276-rev592.16102-1.330.810.523322Hs | Mm | Rn
#85388273487.33183-1.410.720.515239Hs | Mm | Rn
#86481033435.7994-0.520.180.51268Hs | Mm | Rn
#87233356535.7572-0.40.090.512137Hs | Mm | Rn
#88489526-rev441.39224-1.220.180.510424Hs | Mm | Rn
#89410996-rev484.1686-1.540.660.5025Hs | Mm | Rn
Stefan Washietl
Last modified: Tue Sep 21 18:10:26 CEST 2004