Footprint Retention Rates within Intergenic Regions

C1 C2 r(C1) r(C2) z' p
13-11
DrAa DrAb 0.320 0.450 2.194 -.--
TrAa TrAb 0.481 0.360 1.383 -.--
DrAa TrAa 0.341 0.435 1.356 -.--
DrAa OnAa 0.345 0.454 1.665 -.--
DrAb TrAb 0.488 0.331 2.797 -.--
TrAa OnAa 0.487 0.502 0.330 -.--
DrAb TrAa 0.495 0.450 0.724 -.--
DrAa TrAb 0.335 0.319 0.177  
11-10
DrAa DrAb 0.117 0.222 2.281 -.--
TrAa TrAb 0.223 0.224 0.042 -.--
DrAa TrAa 0.111 0.210 2.214 -.--
DrAa OnAa 0.105 0.196 2.016 -.--
DrAb TrAb 0.232 0.233 0.022 -.--
TrAa OnAa 0.194 0.191 0.109 -.--
DrAb TrAa 0.214 0.213 0.021 -.--
DrAa TrAb 0.121 0.230 2.500 -.--
10-9
DrAa DrAb 0.265 0.226 0.543 -.--
TrAa TrAb 0.327 0.130 2.558 -.--
DrAa TrAa 0.260 0.329 1.274 -.--
DrAa OnAa 0.266 0.352 1.577 -.--
DrAb TrAb 0.252 0.148 1.081 -.--
TrAa OnAa 0.334 0.349 0.391 -.--
DrAb TrAa 0.220 0.325 1.727 -.--
DrAa TrAb 0.320 0.161 1.554 -.--